Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 186 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 77928 | Station grounds, terminal facilities, GC&SF Ry., P&G Ry., and T&P Ry., TM Ry. [i.e. RR], and P&GN Ry. [i.e. RR], [Paris, Tex.,] 1=500 | Gulf, Colorado, and Santa Fe Railroad | 1911 | Map/Cartographic (Item) | No |
| 78028 | Station grounds, Tarrant Co., 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1890 | Map/Cartographic (Item) | No |
| 80803 | Station grounds, T. 33 S., R. 4 E. [Kan.] 1=100 | Atchison, Topeka, and Santa Fe Railroad Company | 1884 | Map/Cartographic (Item) | No |
| 80843 | Station grounds, T. 24 N., R. 1 E. [Okla.], 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1899 | Map/Cartographic (Item) | No |
| 77735 | Station grounds, T15S,R15E. 1=250 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 79902 | Station grounds, [Stronghurst, Ill.,] 1=100 | Atchison, Topeka, and Santa Fe Railroad Company | 1894-1907 | Map/Cartographic (Item) | No |
| 77964 | Station grounds, StLSW Ry., [McGregor, Tex.,] 1=100 | St. Louis Southwestern Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 78397 | Station grounds, StLRM&p Ry., Thompson siding, 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1906 | Map/Cartographic (Item) | No |
| 77707 | Station grounds. StJStL&SF Ry., (T. 52 N., R. 28 W. [Missouri]), 1=100 | St. Joseph, St. Louis, and Santa Fé Railway Company | 1893 | Map/Cartographic (Item) | No |
| 80043 | Station grounds, StJStL&SF Ry. [Agency Ford (present Agency), Mo.], 1=100 | St. Joseph, St. Louis, and Santa Fé Railway Company | 1890, 1903 | Map/Cartographic (Item) | No |
| 77769 | Station grounds, StJ, StL& Sf Ry., 36-56-34W, 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1891 | Map/Cartographic (Item) | No |
| 80713 | Station grounds, St. J., St. L. & S.F. Ry., 1=100 | St. Joseph, St. Louis, and Santa Fé Railway Company | 1890 | Map/Cartographic (Item) | No |
| 80036 | Station grounds, SK Ry., [Walnut, Kan.] 1=100 | Southern Kansas Railway Company | 1891, 1914 | Map/Cartographic (Item) | No |
| 80738 | Station grounds, SK Ry, MP 93, 1=100 | Southern Kansas Railway Company | 1887 | Map/Cartographic (Item) | No |
| 78793 | Station grounds, SK Ry., Franklin Co., 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1886 | Map/Cartographic (Item) | No |
| 79994 | Station grounds, SK Ry., [Edmond, Okla.,] 1=100 | Southern Kansas Railway Company | 1887 | Map/Cartographic (Item) | No |
| 79227 | Station grounds, SK Ry., [Alfred, Logan County, Okla.,] 1=100 | Southern Kansas Railway Company | 1882 | Map/Cartographic (Item) | No |
| 80683 | Station grounds, SK RR [<i>i.e. Ry.</i>], [Perry, Okla.], 1=100 | Southern Kansas Railway Company | 1894 | Map/Cartographic (Item) | No |
| 80741 | Station grounds, showing water pipe lines [Arkansas City, Kan.], 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1915 | Map/Cartographic (Item) | No |
| 77978 | Station grounds, Shop layout, Cane Belt Ry., 1=50 | Atchison, Topeka, and Santa Fe Railway Company | 1902 | Map/Cartographic (Item) | No |
| 80184 | Station grounds [Shawnee, Okla.], 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1905 | Map/Cartographic (Item) | No |
| 79415 | Station grounds, Shaw, ATSF Ry., [Neosho County, Kan.,] 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1909 | Map/Cartographic (Item) | No |
| 77754 | Station grounds, Sedgwick Co., [Kan.,] 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1901 | Map/Cartographic (Item) | No |
| 80018 | Station grounds, [Sec.] 33, T. 10 S., R. 2 W. [Kansas], 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1915 | Map/Cartographic (Item) | No |
| 78918 | Station grounds, [Santa Anna, Tex.,] 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1901, 1907 | Map/Cartographic (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

